What is this page?
Download the CD/DVD cover part you chose and see what other parts are available for this title. You can also rate this cover quality, watch related videos, listen to similar artists and many more.
If you like this cover you can share it with your friends by clicking the Email this link under the download button.
The Everly Brothers - The Price of Fame 1960-1965 (2005) Retail CD

Tracks
| # | Title |
|---|---|
| Disc 1 | |
| 1 | What Kind of Girl Are You |
| 2 | Nashville Blues |
| 3 | Sleepless Nights |
| 4 | You Thrill Me |
| 5 | Carol Jane |
| 6 | Cathy's Clown |
| 7 | Always It's You |
| 8 | Oh True Love |
| 9 | I Want to Know You |
| 10 | Just in Cae |
| 11 | Some Sweet Day |
| 12 | So Sad (To Watch Good Love Go Bad) |
| 13 | Memaries Are Made of This |
| 14 | That's What You Do to Me |
| 15 | Lucille |
| 16 | Baby What You Want Me to Do |
| 17 | Change of Heart |
| 18 | Silent Treatment |
| 19 | Made to Love |
| 20 | So How Come (No One Loves Me) |
| 21 | Stick with Me Babey (#1) |
| 22 | That's Just Too Much |
| 23 | Donna, Donna |
| 24 | Love Hurts (#1) |
| 25 | Sigh, Cry, Almost Die |
| 26 | Radio and TV |
| 27 | Stick with Me Baby (#2) |
| 28 | Temptation (#1) |
| 29 | Walk Right Back |
| 30 | Why Not |
| 31 | Temptation (#2) |
| 32 | Ebony Eyes |
| 33 | Lonely Island |
| 34 | It's Been Nice (Goodnight) |
| 35 | Temptation (#3) |
| Disc 2 | |
| 1 | My Mammy |
| 2 | Don't Blame Me |
| 3 | Mention My Name in Sheboygan |
| 4 | When I Grow Too Old to Dream |
| 5 | Grandfather's Clock |
| 6 | My Gal Sal |
| 7 | Love Is Where You Find It |
| 8 | Now Is the Hour (Maari Farewell Song) |
| 9 | Hi-Lili, Hi-Lo (#1) |
| 10 | Hi-Lili, Hi-Lo (#2) |
| 11 | Wayward Wind |
| 12 | Chico-E |
| 13 | Bully of the Town |
| 14 | Little Old Lady |
| 15 | Muskrat |
| 16 | Muskrat [Single Version] |
| 17 | Bye Bye Blackbird |
| 18 | True Love |
| 19 | Autumn Leaves |
| 20 | Jezebel |
| 21 | Ground Hawg |
| 22 | Party's Over |
| 23 | Long Lost John |
| 24 | Sheik of Araby - Don Everly |
| 25 | Sheik of Araby |
| 26 | Gran Mamou |
| 27 | Oh! My Pa-Pa (O Mein Papa) |
| 28 | Hernando's Hideaway |
| 29 | When It's Night-Time in Italy, It's Wednesday Over Here |
| 30 | Souvenir Sampler |
| Disc 3 | |
| 1 | Trouble in Mind |
| 2 | Step It Up and Go |
| 3 | Theme from 'Carnival' (Love Makes the World Go 'Round) |
| 4 | I'm Gonna Move to the Outskirts of Town |
| 5 | That's Old Fashioned (That's the Way Love Should Be) |
| 6 | Crying in the Rain |
| 7 | I'm Not Angry |
| 8 | I'm Not Angry |
| 9 | He's Got My Sympathy (#1) |
| 10 | Little Hollywood Girl, No. 1 [Take 2] |
| 11 | Little Hollywood Girl, No. 1 [Take 3] |
| 12 | Little Hollywood Girl, No. 1 [Take 17] |
| 13 | Little Hollywood Girl, No. 1 [Take 2] |
| 14 | Burma Shave [Take 1] |
| 15 | Burma Shave [Take 2] |
| 16 | Burma Shave [Take 7] |
| 17 | Burma Shave [Take 15] |
| 18 | How Can I Meet Her? |
| 19 | How Can I Meet Her? [Single Version] |
| 20 | Nancy's Minuet (#1) [Take 5] |
| 21 | Nancy's Minuet (#1) [Take 8] |
| 22 | Nancy's Minuet (#1) [Take 28] |
| 23 | What About Me [Take 6] |
| 24 | What About Me [Take 13] |
| 25 | Nice Guy [Take 4] |
| 26 | Nice Guy [Take 19] |
| 27 | Nice Guy [Take 26] |
| 28 | Don't Ask Me to Be Friends |
| 29 | Chains |
| 30 | Chains |
| 31 | He's Got My Sympathy (#2) |
| 32 | He's Got My Sympathy (#2) [Backing Track] |
| Disc 4 | |
| 1 | Foolish Doubts [Take 2] |
| 2 | Foolish Doubts [Take 10] |
| 3 | No One Can Make My Sunshine Smile (#1) [Take 7] |
| 4 | No One Can Make My Sunshine Smile (#1) [Take 14] |
| 5 | No One Can Make My Sunshine Smile (#1) [Take 17] |
| 6 | I Can't Say Goodbye to You |
| 7 | No One Can Make My Sunshine Smile (#2) |
| 8 | Dancing on My Feet [Take 1] |
| 9 | Dancing on My Feet [Take 2] |
| 10 | Dancing on My Feet [Take 4] |
| 11 | Dancing on My Feet [Take 14] |
| 12 | Dancing on My Feet [Take 17] |
| 13 | Adeste Fideles (O Come All Ye Faithfull |
| 14 | Hark! The Herald Angels Sing |
| 15 | Deck the Halls with Boughs of Holly |
| 16 | God Rest Ye Merry, Gentlemen |
| 17 | First Noel |
| 18 | We Wish You a Merry Christmas |
| 19 | Away in a Manger |
| 20 | Angels, From the Realms of Glory |
| 21 | O Little Town of Bethlehem |
| 22 | What Child Is This? |
| 23 | Silent Night |
| 24 | Bring a Torch, Jeannette, Isabella |
| 25 | (So It Was...So It Is) So It Always Will Be (#1) |
| 26 | (So It Was...So It Is) So It Always Will Be (Comp) |
| 27 | (So It Was...So It Is) So It Always Will Be [Take 18] |
| 28 | Nancy's Minuet (#3) [Take 1] |
| 29 | Nancy's Minuet (#3) [Take 14] |
| 30 | Whatever Happened to Judy |
| 31 | I'm Afraid [Take 1] |
| 32 | I'm Afraid [Take 8] |
| 33 | Trouble |
| 34 | Baby Bye-Oh |
| 35 | I'm Walking Proud [Backing Track Only, May '76][Take] |
| Disc 5 | |
| 1 | Girls Girls Girls (What a Headache) |
| 2 | Trouble |
| 3 | Born to Lose |
| 4 | Just One Time |
| 5 | Release Me |
| 6 | Sweet Dreams |
| 7 | Silver Threads and Golden Needles |
| 8 | Send Me the Pillow You Dream On |
| 9 | I'm So Lonesome I Could Cry |
| 10 | Oh, Lonesome Me |
| 11 | I Walk the Line |
| 12 | Lonely Street |
| 13 | This Is the Last Song I'm Ever Going to Sing |
| 14 | Please Help Me, I'm Falling (In Love with You) |
| 15 | Love Her [Take 23] |
| 16 | Love Her [Take 25] |
| 17 | When Showflakes Fall in the Summer |
| 18 | Girl Sang the Blues |
| 19 | Warum |
| 20 | Is Bist Nicht So Wie Die Andem |
| 21 | Wo Sind Die Sch�nen Toge |
| 22 | Susie |
| 23 | Facts of Life |
| 24 | I Think of Me |
| 25 | Drop Out |
| 26 | Hello Amy |
| 27 | Ain't That Lovin' You, Baby |
| 28 | Ferris Wheel |
| 29 | Don't Forget to Cry |
| 30 | You're the One I Love |
| 31 | Honolulu |
| 32 | Ring Around My Rosie |
| 33 | Coke Commercial #1 |
| 34 | Coke Commercial #2 |
| 35 | Coke Commercial #3 |
| Disc 6 | |
| 1 | Bye Bye Love |
| 2 | Wake Up Little Susie |
| 3 | All I Have Is to Dream |
| 4 | Bird Dog |
| 5 | ('Til) I Kissed You - Don Everly |
| 6 | Devoted to You |
| 7 | Gone, Gone, Gone |
| 8 | Torture |
| 9 | It's Been a Long Dry Spell |
| 10 | Love Is All I Need |
| 11 | Hound Dog |
| 12 | Slippin' and Slidin' |
| 13 | Susie Q |
| 14 | I Got a Woman |
| 15 | So Fine |
| 16 | You're My Girl |
| 17 | Give Me a Sweetheart |
| 18 | Don't Let the Whole World Know |
| 19 | Don't Ya Even Try |
| 20 | Lonely Weekends |
| 21 | Kansas City |
| 22 | Maybelline |
| 23 | Love Hurts (#2) |
| 24 | That'll Be the Day |
| 25 | Dancing in the Street |
| 26 | Kiss Your Man Goodbye (#1) |
| 27 | Buona Fortuna Amore Mio (So Sad) |
| 28 | Non Mandami Piu Florio (How Can I Met Her) |
| 29 | Susie Q |
| 30 | Follow Me |
| 31 | It Only Costs a Dime |
| 32 | I'll Never Get Over You |
| 33 | Price of Love |
| Disc 7 | |
| 1 | Sag' auf Wiedersehen |
| 2 | Am Abend auf der Heide |
| 3 | Zwei Gitarren Am Meer |
| 4 | Wenn du Mich K� |
| 5 | Luna E un Pallido Sole |
| 6 | Non Mi Resti Che Tu |
| 7 | Kiss Your Man Goodbye (#2) |
| 8 | To Show I Love You |
| 9 | My Babe |
| 10 | See See Rider |
| 11 | Girl Can't Help It |
| 12 | Love Is Strange |
| 13 | Love Is Strange [Single Version] |
| 14 | People Get Ready |
| 15 | Money (That's What I Want) |
| 16 | Lonely Avenue |
| 17 | Hi Heel Sneakers |
| 18 | What Am I Living For |
| 19 | Walking the Dog |
| 20 | I Almost Lost My Mind |
| 21 | Man With Money |
| 22 | I'll See Your Light [Take 4] |
| 23 | I'll See Your Light [Take 2a] |
| 24 | Nothing Matters But You [Take 6] |
| 25 | Nothing Matters But You [Take 18] |
| 26 | I Used to Love You |
| 27 | It's All Over (#1) [Take 7] |
| 28 | It's All Over (#1) [Take 4A] |
| 29 | And I'll Go [Take 16] |
| 30 | And I'll Go [Take 37] |
| 31 | Night Time Girl [Backing Track] |
Info:
Related Videos:
Loading...
Loading...
Cover Info:
- Title:
- The Everly Brothers - The Price of Fame 1960-1965 (2005) Retail CD
- Part:
- Front
- Dimensions:
- 2750 x 2750 px
- Size:
- 417 KB
- Downloads:
- 94 (0 today)
- Uploaded:
- 05/03/09 by musicworld
- Quality Rating:
__versionsFound__
__versionsFound__
















